Our Products
Every consignment is graded, weighed and documented against the specifications below. Custom packing, private labelling and mixed-container programs available on request.
Semi Husked Coconuts Specification
| Technical Parameter | Export Standard Specifications |
|---|---|
| HS Code | 08011910 (Fresh Semi-Husked Coconuts) |
| Weight per Nut | 500 grams to 650+ grams |
| Nut Size / Circumference | 12 inches to 14 inches |
| Moisture Content | Less than 5% |
| Packing Matrix | 25 Nuts per PP Bag (Net Weight: ~13-15 kg) |
| Container Capacity | Max 2200 PP Bags in 1x40ft HC Reefer Container |
Green Tender Coconuts Specification
| Technical Parameter | Export Standard Specifications |
|---|---|
| HS Code | 08011990 (Other Fresh Coconuts) |
| Water Content Volume | 300 ml to 450+ ml per nut |
| Storage Temperature | Maintain +4°C to +6°C throughout transit |
| Shell Integrity | Untreated, chemical-free natural green husk |
| Packing Matrix | Individual protective shrink-wrap in 9-nut crates |
| Container Capacity | Temperature-controlled Reefer Container settings |
Coconut Copra (Dry Coconut) Specification
| Technical Parameter | Export Standard Specifications |
|---|---|
| HS Code | 12030000 (Copra / Dried Coconut halves) |
| Oil Content | Minimum 63% to 68% Extraction Yield |
| Moisture Content | Strict Maximum 5% to 6% |
| Impurities / Foreign Matter | Maximum 0.5% to 1% |
| Packing Matrix | 25 kg / 50 kg strong Gunny Bags or PP Bags |
| Container Capacity | Approx 18 to 20 Metric Tons per 40ft Container |
